x
Bạn Muốn Tắt Quảng Cáo
x
Bạn Muốn Tắt Quảng Cáo
CÁC GIẢI ĐẤU KHÁC
FT
0 - 2
(0-2)
(VONFC) Volos NFC
Atromitos (ATRO)
 

Bảng xếp hạng trực tiếp Giao Hữu CLB

XH Đội Tr T H B BT BB HS Đ
1 Lask 10 9 1 0 32 12 +20 28
2 Legia Wars. 8 7 1 0 23 8 +15 22
3 Neman Grodno 7 7 0 0 19 5 +14 21
4 Dinamo Kiev 12 6 3 3 18 11 +7 21
5 Rubin Kazan 8 6 2 0 20 6 +14 20
6 Brondby 8 6 2 0 19 7 +12 20
7 Fiorentina 8 6 1 1 28 7 +21 19
8 Nordsjaelland 11 5 4 2 21 11 +10 19
9 Sturm Graz 9 6 1 2 21 11 +10 19
10 Din. Moscow 8 6 1 1 22 13 +9 19
11 FK Sochi 8 6 0 2 15 5 +10 18
12 Viborg 6 6 0 0 15 6 +9 18
13 Karlsruher 10 5 2 3 25 16 +9 17
14 Rodina Moscow 9 5 2 2 11 5 +6 17
15 Zenit 8 4 4 0 20 6 +14 16
16 Union Berlin 6 5 1 0 14 5 +9 16
17 Leicester City 7 5 1 1 17 9 +8 16
18 Rosenborg 8 4 4 0 12 7 +5 16
19 Sarpsborg 7 5 1 1 13 9 +4 16
20 Chivas Guad. 9 5 1 3 11 9 +2 16
21 Granada 5 5 0 0 19 3 +16 15
22 Lyngby 7 5 0 2 21 9 +12 15
23 River Plate 5 5 0 0 13 2 +11 15
24 Kobenhavn 8 4 3 1 13 5 +8 15
25 Eibar 6 5 0 1 13 6 +7 15
26 Bohemians 1905 7 4 3 0 15 9 +6 15
27 Brno 6 5 0 1 13 7 +6 15
28 Odd Grenland 8 4 3 1 16 11 +5 15
29 Braga 6 5 0 1 13 8 +5 15
30 Odense BK 7 5 0 2 14 11 +3 15
31 Hertha Berlin 6 4 2 0 21 6 +15 14
32 Rakow Czestochowa 7 4 2 1 22 10 +12 14
33 Brann 6 4 2 0 16 8 +8 14
34 CSKA Moscow 7 4 2 1 13 6 +7 14
35 Philadelphia Union 7 4 2 1 14 8 +6 14
36 Energetik-BGU 7 4 2 1 13 7 +6 14
37 Cruz Azul 6 4 2 0 9 3 +6 14
38 Dinamo Minsk 7 4 2 1 18 13 +5 14
39 Mladost Lucani 6 4 2 0 13 8 +5 14
40 Riga FC 9 4 2 3 13 10 +3 14
41 Isloch 8 4 2 2 16 16 0 14
42 Hartberg 10 4 2 4 12 17 -5 14
43 Raufoss IL 7 4 1 2 22 7 +15 13
44 Inter Milan 6 4 1 1 16 6 +10 13
45 Slovan Liberec 6 4 1 1 18 10 +8 13
46 Fenerbahce 5 4 1 0 14 6 +8 13
47 Besiktas 5 4 1 0 13 5 +8 13
48 Lille 5 4 1 0 11 3 +8 13
49 SV Ried 7 3 4 0 16 9 +7 13
50 Norwich 8 4 1 3 15 9 +6 13
51 Levante 8 4 1 3 13 7 +6 13
52 Blau Weiss Linz 5 4 1 0 12 6 +6 13
53 Wer.Bremen 5 4 1 0 9 3 +6 13
54 CSKA 1948 Sofia 5 4 1 0 10 5 +5 13
55 Austria Wien 6 4 1 1 14 10 +4 13
56 Hammarby 7 4 1 2 16 13 +3 13
57 Mlada Boleslav 6 4 1 1 13 11 +2 13
58 Elfsborg 9 3 4 2 16 15 +1 13
59 Valerenga 7 4 1 2 12 11 +1 13
60 B.Dortmund 5 4 0 1 18 7 +11 12
61 Feyenoord 4 4 0 0 15 4 +11 12
62 Athletic Bilbao 4 4 0 0 8 0 +8 12
63 Pogon Szczecin 4 4 0 0 11 4 +7 12
64 Rotherham Utd 6 3 3 0 11 5 +6 12
65 Lillestrom 6 3 3 0 15 10 +5 12
66 Villarreal 5 4 0 1 13 9 +4 12
67 Darmstadt 6 3 3 0 10 6 +4 12
68 GAIS 4 4 0 0 6 2 +4 12
69 Augsburg 7 4 0 3 14 11 +3 12
70 Stuttgart 6 4 0 2 11 8 +3 12
71 Crvena Zvezda 6 4 0 2 13 11 +2 12
72 AC Horsens 7 3 3 1 8 6 +2 12
73 Dukla Praha 5 3 2 0 14 6 +8 11
74 Barcelona 6 3 2 1 13 5 +8 11
75 Osasuna 5 3 2 0 8 2 +6 11
76 Malmo 6 3 2 1 11 6 +5 11
77 Paderborn 07 8 3 2 3 13 9 +4 11
78 Bristol City 5 3 2 0 7 3 +4 11
79 Goteborg 6 3 2 1 9 6 +3 11
80 Sandhausen 6 3 2 1 10 9 +1 11
81 Grasshoppers 8 3 2 3 9 9 0 11
82 Alaves 8 3 2 3 7 10 -3 11
83 Sevilla 4 3 1 0 10 1 +9 10
84 HB Koge 5 3 1 1 18 10 +8 10
85 Rapid Wien 5 3 1 1 15 7 +8 10
86 Kaiserslautern 5 3 1 1 12 4 +8 10
87 Erzgebirge Aue 4 3 1 0 12 5 +7 10
88 HNK Gorica 4 3 1 0 9 3 +6 10
89 Arka Gdynia 5 3 1 1 16 11 +5 10
90 Backa Topola 5 3 1 1 10 5 +5 10
91 Podbeskidzie 6 3 1 2 8 3 +5 10
92 Start Kristiansand 4 3 1 0 10 6 +4 10
93 Varnamo 5 3 1 1 9 5 +4 10
94 Nasaf Qarshi 4 3 1 0 5 1 +4 10
95 Fakel 5 3 1 1 10 7 +3 10
96 Hajduk Split 5 3 1 1 10 7 +3 10
97 Djurgardens 5 3 1 1 9 6 +3 10
98 Aalesund 6 3 1 2 10 8 +2 10
99 Rizespor 5 3 1 1 9 7 +2 10
100 St.Polten 9 2 4 3 15 14 +1 10
101 Aarhus AGF 10 2 4 4 14 13 +1 10
102 Galatasaray 7 3 1 3 14 13 +1 10
103 Napoli 6 3 1 2 12 11 +1 10
104 Zurich 5 3 1 1 11 10 +1 10
105 Stromsgodset 7 3 1 3 12 12 0 10
106 RB Salzburg 7 3 1 3 14 15 -1 10
107 Spartak Trnava 7 3 1 3 9 13 -4 10
108 Bologna 3 3 0 0 12 1 +11 9
109 PAOK 3 3 0 0 11 2 +9 9
110 Dynamo Dresden 3 3 0 0 10 1 +9 9
111 Banik Ostrava 4 3 0 1 9 1 +8 9
112 Bình Định 3 3 0 0 9 1 +8 9
113 FC Koln 5 3 0 2 12 5 +7 9
114 MTK Budapest 4 3 0 1 12 5 +7 9
115 St. Pauli 4 3 0 1 12 5 +7 9
116 Coventry 3 3 0 0 7 0 +7 9
117 PSV Eindhoven 3 3 0 0 9 3 +6 9
118 Guingamp 3 3 0 0 7 1 +6 9
119 Luzern 6 2 3 1 13 8 +5 9
120 Gomel 6 2 3 1 11 6 +5 9
121 SPAL 1907 4 3 0 1 10 5 +5 9
122 Wolfsburg 5 2 3 0 10 5 +5 9
123 Sparta Praha 4 3 0 1 9 4 +5 9
124 Konyaspor 3 3 0 0 7 2 +5 9
125 Lens 3 3 0 0 7 2 +5 9
126 Sivasspor 3 3 0 0 6 1 +5 9
127 PSG 3 3 0 0 10 6 +4 9
128 San Jose EQ 4 3 0 1 8 4 +4 9
129 Ein.Braunschweig 4 3 0 1 7 3 +4 9
130 Genk 3 3 0 0 7 3 +4 9
131 Kolos Kovalivka 4 3 0 1 7 3 +4 9
132 Zalaegerzseg 3 3 0 0 7 3 +4 9
133 SK Prostejov 6 2 3 1 12 9 +3 9
134 Winterthur 5 3 0 2 10 7 +3 9
135 AFC Fylde 3 3 0 0 5 2 +3 9
136 Lok. Moscow 4 3 0 1 5 2 +3 9
137 Porto 3 3 0 0 5 2 +3 9
138 Fredericia 7 2 3 2 10 8 +2 9
139 Wieczysta Krakow 5 3 0 2 9 7 +2 9
140 B.Leverkusen 4 3 0 1 7 5 +2 9
141 Krasnodar 4 3 0 1 6 4 +2 9
142 FK Orenburg 8 2 3 3 15 14 +1 9
143 Club America 7 2 3 2 12 11 +1 9
144 Fort.Dusseldorf 4 3 0 1 9 8 +1 9
145 Volgar Astrakhan 6 3 0 3 9 8 +1 9
146 Opava 5 3 0 2 6 5 +1 9
147 Vejle 7 2 3 2 5 5 0 9
148 Mioveni 7 2 3 2 4 4 0 9
149 Gornik Zabrze 5 3 0 2 10 11 -1 9
150 Cska Sofia 7 2 3 2 9 10 -1 9
151 Katowice 6 3 0 3 6 7 -1 9
152 Miedz Legnica 6 3 0 3 10 13 -3 9
153 First Vienna 9 3 0 6 16 20 -4 9
154 Hacken 4 2 2 0 11 6 +5 8
155 Greuther Furth 5 2 2 1 11 7 +4 8
156 Maribor 4 2 2 0 9 5 +4 8
157 Torino 4 2 2 0 6 2 +4 8
158 Vik.Plzen 4 2 2 0 6 2 +4 8
159 Yverdon 4 2 2 0 5 1 +4 8
160 Monaco 4 2 2 0 7 4 +3 8
161 Tigres UANL 5 2 2 1 6 3 +3 8
162 FK Minsk 5 2 2 1 5 2 +3 8
163 Hoffenheim 5 2 2 1 13 11 +2 8
164 Ein.Frankfurt 6 2 2 2 12 10 +2 8
165 Young Boys 6 2 2 2 10 8 +2 8
166 Freiburg 4 2 2 0 9 7 +2 8
167 Zaragoza 5 2 2 1 9 7 +2 8
168 Accrington 5 2 2 1 5 3 +2 8
169 Esbjerg FB 4 2 2 0 5 3 +2 8
170 WSG Swarovski Tirol 6 2 2 2 13 12 +1 8
171 Koper 5 2 2 1 9 8 +1 8
172 Ludogorets 5 2 2 1 9 8 +1 8
173 Ural S.r. 6 2 2 2 7 6 +1 8
174 Verl 5 2 2 1 6 5 +1 8
175 Kryvbas 5 2 2 1 5 4 +1 8
176 Viking 8 2 2 4 10 10 0 8
177 Inhulets Petrove 6 2 2 2 7 7 0 8
178 Leganes 7 2 2 3 7 7 0 8
179 Skra Czestochowa 5 2 2 1 6 6 0 8
180 Metalist 1925 Kharkiv 6 2 2 2 5 5 0 8
181 Grazer AK 6 2 2 2 13 14 -1 8
182 Nurnberg 6 2 2 2 9 10 -1 8
183 Southampton 7 2 2 3 7 9 -2 8
184 Makedonija 9 2 2 5 7 14 -7 8
185 Sampdoria 3 2 1 0 10 3 +7 7
186 Dnepr Mogilev 4 2 1 1 8 2 +6 7
187 Mansfield 3 2 1 0 7 1 +6 7
188 Molde 5 2 1 2 14 9 +5 7
189 Austria Klagenfurt 3 2 1 0 10 5 +5 7
190 Auxerre 3 2 1 0 8 3 +5 7
191 Wigan 3 2 1 0 7 2 +5 7
192 Istra 1961 3 2 1 0 5 0 +5 7
193 Jahn Regensburg 3 2 1 0 5 0 +5 7
194 Atalanta 5 2 1 2 9 5 +4 7
195 Toulouse 4 2 1 1 9 5 +4 7
196 Kawasaki Fro. 3 2 1 0 8 4 +4 7
197 West Ham Utd 3 2 1 0 8 4 +4 7
198 Chojniczanka 3 2 1 0 7 3 +4 7
199 Lazio 3 2 1 0 7 3 +4 7
200 Doncaster Rovers 3 2 1 0 6 2 +4 7
201 Rigas Futbola Skola 3 2 1 0 6 2 +4 7
202 Sint Truiden 3 2 1 0 5 1 +4 7
203 Univ. Catolica(CHL) 3 2 1 0 5 1 +4 7
204 Randers 4 2 1 1 9 6 +3 7
205 Bate Borisov 5 2 1 2 7 4 +3 7
206 Floridsdorfer AC 3 2 1 0 7 4 +3 7
207 Lok. Zagreb 3 2 1 0 7 4 +3 7
208 Midtjylland 3 2 1 0 6 3 +3 7
209 Olympiakos 3 2 1 0 6 3 +3 7
210 Panathinaikos 3 2 1 0 6 3 +3 7
211 Luton Town 3 2 1 0 5 2 +3 7
212 Spartak Moscow 4 2 1 1 5 2 +3 7
213 Dundalk 3 2 1 0 4 1 +3 7
214 Ethnikos Achnas 3 2 1 0 4 1 +3 7
215 Juventus 3 2 1 0 4 1 +3 7
216 Septemvri Sofia 3 2 1 0 4 1 +3 7
217 Velez Mostar 3 2 1 0 4 1 +3 7
218 Ipswich 5 2 1 2 10 8 +2 7
219 Zwickau 4 2 1 1 8 6 +2 7
220 Portsmouth 4 2 1 1 7 5 +2 7
221 Frosinone 3 2 1 0 6 4 +2 7
222 Pardubice 3 2 1 0 6 4 +2 7
223 Chayka FK Pesch 3 2 1 0 5 3 +2 7
224 Cork City 4 2 1 1 4 2 +2 7
225 Piast Gliwice 3 2 1 0 2 0 +2 7
226 Amiens 4 2 1 1 9 8 +1 7
227 Osnabruck 4 2 1 1 9 8 +1 7
228 Silkeborg IF 4 2 1 1 9 8 +1 7
229 AEK Larnaca 5 1 4 0 8 7 +1 7
230 Shakhter Kar. 4 2 1 1 8 7 +1 7
231 Roma 4 2 1 1 7 6 +1 7
232 Slask Wroclaw 5 2 1 2 7 6 +1 7
233 Reading 5 2 1 2 6 5 +1 7
234 Empoli 4 2 1 1 5 4 +1 7
235 Portimonense 5 2 1 2 5 4 +1 7
236 Genclerbirligi 4 2 1 1 4 3 +1 7
237 Jonkopings 4 2 1 1 3 2 +1 7
238 Cadiz 6 2 1 3 11 11 0 7
239 Lyon 5 2 1 2 10 10 0 7
240 Sparta Praha B 5 2 1 2 10 10 0 7
241 Hansa Rostock 6 2 1 3 9 9 0 7
242 Metalist Kharkiv 6 2 1 3 8 8 0 7
243 Groningen 5 2 1 2 7 7 0 7
244 Lommel 4 2 1 1 7 7 0 7
245 Notts County 4 2 1 1 5 5 0 7
246 Atlas 5 2 1 2 4 4 0 7
247 Sporting Lisbon 6 1 4 1 7 8 -1 7
248 Heidenheim 5 2 1 2 4 5 -1 7
249 Teplice 6 2 1 3 11 13 -2 7
250 Shinnik Yaroslavl 6 2 1 3 7 9 -2 7
251 Girona 5 2 1 2 5 7 -2 7
252 Sunderland 6 2 1 3 5 7 -2 7
253 Parma 5 2 1 2 4 6 -2 7
254 Stevenage 4 2 1 1 4 6 -2 7
255 Odra Opole 6 2 1 3 8 11 -3 7
256 MFK Chrudim 6 2 1 3 5 8 -3 7
257 Yenisey 6 2 1 3 5 8 -3 7
258 Villefranche 4 2 1 1 4 7 -3 7
259 Lugano 5 2 1 2 9 13 -4 7
260 Lok. Plovdiv 7 2 1 4 7 11 -4 7
261 Neftekhimik Nizh 6 2 1 3 5 9 -4 7
262 Domzale 7 2 1 4 11 16 -5 7
263 MFK Vyskov 7 2 1 4 9 15 -6 7
264 Cracovia Krakow 5 2 1 2 3 9 -6 7
265 Real Betis 7 2 1 4 5 15 -10 7
266 Ruch Chorzow 3 2 0 1 11 5 +6 6
267 Newcastle 2 2 0 0 7 1 +6 6
268 Blackburn Rovers 2 2 0 0 6 0 +6 6
269 Colo Colo 2 2 0 0 6 0 +6 6
270 Atletico Madrid 2 2 0 0 8 3 +5 6
271 Brescia 3 2 0 1 8 3 +5 6
272 Livingston 3 2 0 1 8 3 +5 6
273 Stade Reims 3 2 0 1 7 2 +5 6
274 The New Saints 2 2 0 0 7 2 +5 6
275 Antwerpen 2 2 0 0 6 1 +5 6
276 Bradford City 2 2 0 0 6 1 +5 6
277 Leipzig 2 2 0 0 6 1 +5 6
278 M.gladbach 3 2 0 1 6 1 +5 6
279 Dinamo Batumi 2 2 0 0 5 0 +5 6
280 FC Lviv 3 2 0 1 9 5 +4 6
281 Universitaea Cluj 3 2 0 1 9 5 +4 6
282 Maccabi TA 2 2 0 0 8 4 +4 6
283 Aalen 2 2 0 0 5 1 +4 6
284 Portland Timbers 2 2 0 0 5 1 +4 6
285 Roskilde 2 2 0 0 5 1 +4 6
286 Cittadella 2 2 0 0 4 0 +4 6
287 Kalamata 2 2 0 0 4 0 +4 6
288 Shelbourne 2 2 0 0 4 0 +4 6
289 SK Dnipro-1 3 2 0 1 8 5 +3 6
290 Niort 2 2 0 0 6 3 +3 6
291 Inter Turku 2 2 0 0 5 2 +3 6
292 Vardar 3 2 0 1 5 2 +3 6
293 AZ Alkmaar 2 2 0 0 4 1 +3 6
294 Dyn. Makhachkala 2 2 0 0 4 1 +3 6
295 New York RB 2 2 0 0 3 0 +3 6
296 Kayserispor 3 2 0 1 8 6 +2 6
297 Ingolstadt 4 2 0 2 7 5 +2 6
298 Petrolul Ploiesti 3 2 0 1 6 4 +2 6
299 Rennes 2 2 0 0 6 4 +2 6
300 Arsenal 3 2 0 1 5 3 +2 6
301 Samgurali Tskh. 2 2 0 0 5 3 +2 6
302 Senica 3 2 0 1 5 3 +2 6
303 CA Penarol 2 2 0 0 4 2 +2 6
304 Chaves 4 1 3 0 4 2 +2 6
305 Cheltenham 3 2 0 1 4 2 +2 6
306 Falkenbergs 2 2 0 0 4 2 +2 6
307 Gornik Polkowice 3 2 0 1 4 2 +2 6
308 Landskrona 3 2 0 1 4 2 +2 6
309 Levski Sofia 3 2 0 1 4 2 +2 6
310 Rapid Wien II 2 2 0 0 4 2 +2 6
311 UTA Arad 2 2 0 0 4 2 +2 6
312 Bregalnica Stip 2 2 0 0 2 0 +2 6
313 FK Napredak 2 2 0 0 2 0 +2 6
314 Kilmarnock 2 2 0 0 2 0 +2 6
315 Pyunik 2 2 0 0 2 0 +2 6
316 Colorado Rapids 3 2 0 1 9 8 +1 6
317 Arda Kardzhali 5 2 0 3 8 7 +1 6
318 Pakhtakor 4 2 0 2 6 5 +1 6
319 Sparta Rotterdam 4 2 0 2 6 5 +1 6
320 Udinese 4 2 0 2 6 5 +1 6
321 Istanbul BB 4 1 3 0 5 4 +1 6
322 Stabaek 5 1 3 1 5 4 +1 6
323 Burnley 3 2 0 1 4 3 +1 6
324 Pumas UNAM 5 1 3 1 4 3 +1 6
325 Zaglebie Lubin 4 1 3 0 4 3 +1 6
326 Terengganu 3 2 0 1 3 2 +1 6
327 CD Mafra 3 2 0 1 2 1 +1 6
328 Aalborg BK 6 1 3 2 13 13 0 6
329 Trencin 6 2 0 4 12 12 0 6
330 Sheffield Utd 5 2 0 3 8 8 0 6
331 Valencia 4 2 0 2 8 8 0 6
332 Emmen 3 2 0 1 7 7 0 6
333 Haugesund 4 2 0 2 7 7 0 6
334 PFK Aleksandriya 7 1 3 3 7 7 0 6
335 Tranmere Rovers 4 2 0 2 7 7 0 6
336 Nizhny Nov 5 1 3 1 5 5 0 6
337 Preston North End 4 2 0 2 5 5 0 6
338 Hebar Pazardzhik 4 2 0 2 4 4 0 6
339 Vancouver WC 5 1 3 1 4 4 0 6
340 Akhmat Groznyi 6 1 3 2 7 8 -1 6
341 Gornik Leczna 4 2 0 2 5 6 -1 6
342 Helsingborg 5 2 0 3 4 5 -1 6
343 Jablonec 4 2 0 2 2 3 -1 6
344 Bolton 6 1 3 2 6 8 -2 6
345 SCR Altach 4 2 0 2 6 8 -2 6
346 Servette 4 2 0 2 6 8 -2 6
347 Hamburger 4 2 0 2 4 6 -2 6
348 Hà Nội FC 3 2 0 1 3 5 -2 6
349 Alania Vla 4 2 0 2 9 12 -3 6
350 AB Gladsaxe 3 2 0 1 3 6 -3 6
351 Sigma Olomouc 6 1 3 2 8 12 -4 6
352 HA Gia Lai 4 2 0 2 5 9 -4 6
353 HL Hà Tĩnh 4 2 0 2 5 9 -4 6
354 New England 4 2 0 2 3 7 -4 6
355 Hradec Kralove 6 2 0 4 11 16 -5 6
356 Sonderjyske 6 2 0 4 10 15 -5 6
357 Darul Takzim 5 2 0 3 3 9 -6 6
358 Valladolid 8 1 3 4 2 8 -6 6
359 FK Liepaja 9 2 0 7 7 21 -14 6
360 Orebro 3 1 2 0 7 2 +5 5
361 Dundee 3 1 2 0 6 2 +4 5
362 CA Hà Nội 3 1 2 0 5 1 +4 5
363 Exeter City 3 1 2 0 6 3 +3 5
364 FK Radnicki 1923 4 1 2 1 6 4 +2 5
365 Ujpest 3 1 2 0 5 3 +2 5
366 Cartagena 3 1 2 0 4 2 +2 5
367 Houston Dynamo 3 1 2 0 3 1 +2 5
368 Adana Demirspor 5 1 2 2 13 12 +1 5
369 Mainz 4 1 2 1 11 10 +1 5
370 Krylya Sovetov 5 1 2 2 9 8 +1 5
371 Charlotte FC 3 1 2 0 5 4 +1 5
372 Peterborough Utd 4 1 2 1 5 4 +1 5
373 SpVgg Bayreuth 4 1 2 1 5 4 +1 5
374 Twente 3 1 2 0 5 4 +1 5
375 A.Aachen 3 1 2 0 4 3 +1 5
376 Anderlecht 3 1 2 0 4 3 +1 5
377 Barnsley 3 1 2 0 4 3 +1 5
378 Kolkheti Poti 3 1 2 0 3 2 +1 5
379 RWD Molenbeek 3 1 2 0 3 2 +1 5
380 Ferencvaros 4 1 2 1 2 1 +1 5
381 Schalke 04 6 1 2 3 10 10 0 5
382 Wehen 4 1 2 1 7 7 0 5
383 Bodo Glimt 4 1 2 1 6 6 0 5
384 Birmingham 4 1 2 1 5 5 0 5
385 Sirius 4 1 2 1 5 5 0 5
386 Ufa 4 1 2 1 3 3 0 5
387 MFk Karvina 4 1 2 1 6 7 -1 5
388 Beroe 4 1 2 1 5 6 -1 5
389 Crystal Palace 4 1 2 1 5 6 -1 5
390 Toluca 4 1 2 1 3 4 -1 5
391 Vasas Budapest 4 1 2 1 3 4 -1 5
392 Botev Vratsa 4 1 2 1 2 3 -1 5
393 Munchen 1860 6 1 2 3 10 13 -3 5
394 Dinamo Brest 5 1 2 2 7 10 -3 5
395 A.Bielefeld 4 1 2 1 4 7 -3 5
396 Santos Laguna 4 1 2 1 4 7 -3 5
397 B93 Kobenhavn 6 1 2 3 11 15 -4 5
398 Hannover 96 7 1 2 4 7 11 -4 5
399 Dallas 5 1 2 2 2 6 -4 5
400 Vik.Zizkov 8 1 2 5 10 15 -5 5
401 Zorya 7 1 2 4 6 13 -7 5
402 Navbahor 5 1 2 2 2 9 -7 5
403 Khimki 7 1 2 4 9 17 -8 5
404 Aberdeen 2 1 1 0 8 2 +6 4
405 SL Nghệ An 2 1 1 0 6 0 +6 4
406 Botev Plovdiv 4 1 1 2 8 3 +5 4
407 Chicago Fire 2 1 1 0 8 3 +5 4
408 Oberhausen 2 1 1 0 7 2 +5 4
409 Stockport 2 1 1 0 7 2 +5 4
410 Everton 2 1 1 0 5 1 +4 4
411 Tottenham 2 1 1 0 5 1 +4 4
412 Widzew Lodz 2 1 1 0 4 0 +4 4
413 Varnsdorf 3 1 1 1 8 5 +3 4
414 Belgrano 2 1 1 0 5 2 +3 4
415 HNK Rijeka 3 1 1 1 5 2 +3 4
416 Lech Poznan 3 1 1 1 5 2 +3 4
417 Irtysh Omsk 2 1 1 0 4 1 +3 4
418 Astana 2 1 1 0 3 0 +3 4
419 Mallorca 3 1 1 1 7 5 +2 4
420 Skalica 4 1 1 2 7 5 +2 4
421 Viettel 3 1 1 1 7 5 +2 4
422 Cincinnati 3 1 1 1 6 4 +2 4
423 Kongsvinger 2 1 1 0 6 4 +2 4
424 Lahti 2 1 1 0 6 4 +2 4
425 Sporting Kansas 2 1 1 0 6 4 +2 4
426 Sabah FK 2 1 1 0 5 3 +2 4
427 Vasteras 3 1 1 1 5 3 +2 4
428 Celta Vigo 2 1 1 0 4 2 +2 4
429 Diosgyori 3 1 1 1 4 2 +2 4
430 Hapoel Tel Aviv 2 1 1 0 4 2 +2 4
431 Skive IK 2 1 1 0 4 2 +2 4
432 Almere City 2 1 1 0 3 1 +2 4
433 Arsenal-Tula 2 1 1 0 3 1 +2 4
434 Beitar Jerusalem 2 1 1 0 3 1 +2 4
435 Carlisle 2 1 1 0 3 1 +2 4
436 Dunajska Stred 2 1 1 0 3 1 +2 4
437 Penafiel 2 1 1 0 3 1 +2 4
438 Spartak Varna 2 1 1 0 2 0 +2 4
439 MOL Fehervar FC 4 1 1 2 6 5 +1 4
440 Atlanta United 2 1 1 0 5 4 +1 4
441 Gimnastic T. 2 1 1 0 5 4 +1 4
442 Nashville FC 3 1 1 1 5 4 +1 4
443 Sedan 2 1 1 0 5 4 +1 4
444 Wolves 2 1 1 0 5 4 +1 4
445 Zrinjski 2 1 1 0 5 4 +1 4
446 Atromitos 2 1 1 0 4 3 +1 4
447 Lierse 3 1 1 1 4 3 +1 4
448 Sepsi OSK 2 1 1 0 4 3 +1 4
449 Siroki Brijeg 2 1 1 0 4 3 +1 4
450 Botosani 2 1 1 0 3 2 +1 4
451 Cianorte/PR 2 1 1 0 3 2 +1 4
452 Columbus Crew 2 1 1 0 3 2 +1 4
453 HR Letzion 2 1 1 0 3 2 +1 4
454 Karlstad BK 2 1 1 0 3 2 +1 4
455 Pas Giannina 2 1 1 0 3 2 +1 4
456 Plymouth Argyle 3 1 1 1 3 2 +1 4
457 Zire IK 2 1 1 0 3 2 +1 4
458 Cherno More 2 1 1 0 2 1 +1 4
459 Maritimo 2 1 1 0 2 1 +1 4
460 Velez Sarsfield 2 1 1 0 2 1 +1 4
461 FK Novi Pazar 2 1 1 0 1 0 +1 4
462 Kamaz 2 1 1 0 1 0 +1 4
463 Zemplin Michalovce 2 1 1 0 1 0 +1 4
464 Jihlava 3 1 1 1 7 7 0 4
465 FK Partizan 4 1 1 2 6 6 0 4
466 Beveren 3 1 1 1 5 5 0 4
467 Krasnodar B 3 1 1 1 5 5 0 4
468 Ranheim IL 3 1 1 1 5 5 0 4
469 Arbroath 3 1 1 1 4 4 0 4
470 Avranches 3 1 1 1 4 4 0 4
471 Borac Banja Luka 3 1 1 1 4 4 0 4
472 FK Vozdovac 3 1 1 1 4 4 0 4
473 Slo. Bratislava 3 1 1 1 4 4 0 4
474 Basel 3 1 1 1 3 3 0 4
475 Helmond Sport 3 1 1 1 3 3 0 4
476 Lorient 3 1 1 1 3 3 0 4
477 Radnicki Nis 3 1 1 1 3 3 0 4
478 Caspiy Aktau 3 1 1 1 2 2 0 4
479 Stal Mielec 3 1 1 1 2 2 0 4
480 Eupen 4 1 1 2 7 8 -1 4
481 Holstein Kiel 4 1 1 2 7 8 -1 4
482 Angers 4 1 1 2 6 7 -1 4
483 Dnipro 3 1 1 1 5 6 -1 4
484 Harrogate Town 3 1 1 1 5 6 -1 4
485 Oxford Utd 4 1 1 2 5 6 -1 4
486 Slavia Sofia 4 1 1 2 5 6 -1 4
487 Mezokovesdi SE 4 1 1 2 4 5 -1 4
488 Perugia 3 1 1 1 4 5 -1 4
489 Westerlo 4 1 1 2 4 5 -1 4
490 Fleetwood Town 3 1 1 1 3 4 -1 4
491 LKS Lodz 3 1 1 1 3 4 -1 4
492 SBV Excelsior 4 1 1 2 3 4 -1 4
493 Univ. de Chile 3 1 1 1 3 4 -1 4
494 Warta Poznan 3 1 1 1 3 4 -1 4
495 Wisla Krakow 3 1 1 1 3 4 -1 4
496 Cesar Vallejo 3 1 1 1 2 3 -1 4
497 FK Jerv 4 1 1 2 2 3 -1 4
498 Khánh Hòa 4 1 1 2 2 3 -1 4
499 Beerschot-Wilrijk 5 1 1 3 6 8 -2 4
500 Kalmar 5 1 1 3 6 8 -2 4
501 FK Vojvodina 4 1 1 2 5 7 -2 4
502 Korona Kielce 4 1 1 2 5 7 -2 4
503 Scunthorpe Utd 3 1 1 1 5 7 -2 4
504 Aston Villa 4 1 1 2 4 6 -2 4
505 Kisvarda FC 3 1 1 1 4 6 -2 4
506 Salford City 5 1 1 3 4 6 -2 4
507 Sandefjord 5 1 1 3 4 6 -2 4
508 Fortuna Sittard 3 1 1 1 3 5 -2 4
509 KV Mechelen 3 1 1 1 3 5 -2 4
510 Sandnes Ulf 3 1 1 1 2 4 -2 4
511 Sochaux 3 1 1 1 2 4 -2 4
512 Sellier&Bellot Vlasim 4 1 1 2 8 11 -3 4
513 CM Celje 5 1 1 3 7 10 -3 4
514 Dinamo Tbilisi 5 1 1 3 6 9 -3 4
515 Budapest Honved 4 1 1 2 4 7 -3 4
516 LA Galaxy 4 1 1 2 4 7 -3 4
517 Oostende 4 1 1 2 4 7 -3 4
518 Numancia 3 1 1 1 3 6 -3 4
519 Rayo Vallecano 5 1 1 3 3 6 -3 4
520 Duisburg 4 1 1 2 5 9 -4 4
521 Fotbal Trinec 4 1 1 2 3 7 -4 4
522 Zlate Moravce 3 1 1 1 2 6 -4 4
523 Aust Lustenau 5 1 1 3 9 14 -5 4
524 Debreceni 4 1 1 2 4 9 -5 4
