bong da wap
x
Bạn Muốn Tắt Quảng Cáo
CÁC GIẢI ĐẤU KHÁC
FT
0 - 1
(0-1)
(CAD) Cadiz
Recreativo Huelva (RHU)
 

Bảng xếp hạng trực tiếp Giao Hữu CLB

XH Đội Tr T H B BT BB HS Đ
1 CSKA Moscow 12 9 1 2 30 10 +20 28
2 Ein.Braunschweig 11 9 1 1 26 8 +18 28
3 Zenit 13 8 3 2 33 11 +22 27
4 Dinamo Zagreb 10 9 0 1 30 8 +22 27
5 Piast Gliwice 11 9 0 2 18 6 +12 27
6 Vik.Plzen 11 8 2 1 31 8 +23 26
7 Slavia Praha 9 8 1 0 28 6 +22 25
8 Hertha Berlin 11 8 1 2 25 8 +17 25
9 Crvena Zvezda 9 8 0 1 14 4 +10 24
10 Viking 10 7 2 1 21 6 +15 23
11 Zorya 14 6 5 3 23 18 +5 23
12 Ludogorets 10 7 1 2 25 10 +15 22
13 Gornik Zabrze 10 7 1 2 26 14 +12 22
14 Lok. Moscow 11 7 1 3 22 13 +9 22
15 Metz 9 7 0 2 22 8 +14 21
16 Slovan Liberec 9 6 3 0 18 4 +14 21
17 Cska Sofia 8 7 0 1 20 7 +13 21
18 Dinamo Kiev 12 6 3 3 26 15 +11 21
19 Al Hilal 8 7 0 1 15 7 +8 21
20 Krasnodar 8 7 0 1 15 7 +8 21
21 Karlsruher 11 7 0 4 18 11 +7 21
22 Spartak Moscow 10 6 2 2 26 12 +14 20
23 HNK Gorica 10 6 2 2 21 7 +14 20
24 Legia Wars. 10 6 2 2 20 8 +12 20
25 Hajduk Split 9 6 2 1 19 7 +12 20
26 Kryvbas 10 6 2 2 20 12 +8 20
27 Bochum 10 6 2 2 19 12 +7 20
28 Bohemians 1905 8 6 1 1 33 9 +24 19
29 Mlada Boleslav 7 6 1 0 21 5 +16 19
30 Sparta Rotterdam 8 6 1 1 21 7 +14 19
31 Teplice 8 6 1 1 18 4 +14 19
32 Sparta Praha 8 6 1 1 18 9 +9 19
33 MFk Karvina 9 6 1 2 17 10 +7 19
34 Viborg 11 6 1 4 21 15 +6 19
35 Maribor 11 5 4 2 17 12 +5 19
36 C. Budejovice 8 5 3 0 27 14 +13 18
37 Rigas Futbola Skola 8 6 0 2 19 7 +12 18
38 Rostov 9 6 0 3 19 10 +9 18
39 Fredrikstad 10 5 3 2 17 8 +9 18
40 Randers 9 6 0 3 19 12 +7 18
41 Puszcza Nie. 8 5 3 0 11 4 +7 18
42 Aarhus AGF 10 5 3 2 17 18 -1 18
43 Cardiff City 7 5 2 0 19 5 +14 17
44 Besiktas 7 5 2 0 17 5 +12 17
45 Istra 1961 9 5 2 2 22 12 +10 17
46 Udinese 10 5 2 3 19 11 +8 17
47 Greuther Furth 9 5 2 2 20 13 +7 17
48 Sigma Olomouc 10 4 5 1 13 7 +6 17
49 Din. Moscow 11 4 5 2 17 16 +1 17
50 Paderborn 07 7 5 1 1 20 6 +14 16
51 Hillerod 8 5 1 2 21 10 +11 16
52 Tottenham 8 5 1 2 23 14 +9 16
53 Inter Milan 6 5 1 0 17 9 +8 16
54 Shkendija 7 5 1 1 11 3 +8 16
55 Aalborg BK 8 5 1 2 19 12 +7 16
56 PSG 8 5 1 2 18 11 +7 16
57 Pardubice 10 4 4 2 15 8 +7 16
58 Celta Vigo 7 5 1 1 14 7 +7 16
59 LKS Lodz 7 5 1 1 13 7 +6 16
60 Helsingborg 7 5 1 1 11 5 +6 16
61 Shakhtar Donetsk 13 4 4 5 21 18 +3 16
62 Cracovia Krakow 10 5 1 4 16 13 +3 16
63 Young Boys 9 5 1 3 16 13 +3 16
64 Vendsyssel FF 8 5 1 2 13 11 +2 16
65 Napoli 6 5 0 1 11 2 +9 15
66 Fiorentina 9 4 3 2 20 12 +8 15
67 Nordsjaelland 7 5 0 2 20 12 +8 15
68 Verl 7 5 0 2 15 7 +8 15
69 Drogheda Utd 7 4 3 0 14 6 +8 15
70 Jihlava 10 4 3 3 23 17 +6 15
71 Kolos Kovalivka 9 4 3 2 18 12 +6 15
72 Slaven Belupo 9 4 3 2 15 9 +6 15
73 Molde 6 5 0 1 14 8 +6 15
74 AC Milan 8 4 3 1 18 13 +5 15
75 Den Bosch 6 5 0 1 12 8 +4 15
76 FK Sochi 10 4 3 3 13 11 +2 15
77 Silkeborg IF 10 4 3 3 18 17 +1 15
78 Rukh Vynnyky 13 4 3 6 18 19 -1 15
79 Haugesund 7 4 2 1 17 8 +9 14
80 Vejle 7 4 2 1 16 8 +8 14
81 Akhmat Groznyi 7 4 2 1 13 5 +8 14
82 Backa Topola 6 4 2 0 12 4 +8 14
83 Zaglebie Lubin 7 4 2 1 13 6 +7 14
84 Toulouse 6 4 2 0 11 4 +7 14
85 NK Bravo 7 4 2 1 10 4 +6 14
86 Dinamo Minsk 7 4 2 1 18 13 +5 14
87 Sonderjyske 9 4 2 3 17 14 +3 14
88 NK Celje 9 4 2 3 12 9 +3 14
89 Fakel 8 4 2 2 10 7 +3 14
90 Hartberg 12 3 5 4 18 17 +1 14
91 Elversberg 9 4 2 3 15 14 +1 14
92 Isloch 8 4 2 2 16 16 0 14
93 Ferencvaros 9 4 2 3 14 14 0 14
94 Dukla Praha 10 4 2 4 14 15 -1 14
95 Lazio 6 4 1 1 19 4 +15 13
96 Huddersfield 6 4 1 1 19 7 +12 13
97 Crystal Palace 5 4 1 0 15 6 +9 13
98 Union Saint-Gilloise 5 4 1 0 14 6 +8 13
99 Bristol City 5 4 1 0 9 1 +8 13
100 Domzale 8 4 1 3 22 15 +7 13
101 Cremonese 6 4 1 1 12 5 +7 13
102 Paksi 7 4 1 2 15 9 +6 13
103 Rapid Bucuresti 8 4 1 3 15 9 +6 13
104 Lechia GD 8 3 4 1 14 9 +5 13
105 Sheffield Utd 6 4 1 1 12 7 +5 13
106 Middlesbrough 6 4 1 1 10 5 +5 13
107 Lillestrom 5 4 1 0 9 4 +5 13
108 Hradec Kralove 7 3 4 0 8 3 +5 13
109 SKA-Khabarovsk 9 4 1 4 19 16 +3 13
110 HNK Rijeka 9 3 4 2 10 7 +3 13
111 Stade Reims 7 4 1 2 10 7 +3 13
112 Venezia 8 4 1 3 16 14 +2 13
113 Lech Poznan 9 4 1 4 12 10 +2 13
114 Newcastle 7 4 1 2 13 12 +1 13
115 Rubin Kazan 10 4 1 5 18 18 0 13
116 O.Ljubljana 9 4 1 4 13 13 0 13
117 Taborsko 8 4 1 3 13 14 -1 13
118 HamKam 8 4 1 3 9 11 -2 13
119 Vik.Zizkov 12 4 1 7 20 34 -14 13
120 Steaua Bucuresti 4 4 0 0 16 4 +12 12
121 Galway 5 4 0 1 12 1 +11 12
122 Club Brugge 6 3 3 0 12 3 +9 12
123 Freiburg 4 4 0 0 12 3 +9 12
124 Heerenveen 7 4 0 3 17 9 +8 12
125 Southampton 5 4 0 1 14 6 +8 12
126 Liverpool 4 4 0 0 9 2 +7 12
127 Pogon Szczecin 8 3 3 2 13 7 +6 12
128 Dynamo Dresden 7 4 0 3 12 6 +6 12
129 Munchen 1860 9 3 3 3 16 11 +5 12
130 Valerenga 6 4 0 2 16 11 +5 12
131 Baltika 6 4 0 2 14 9 +5 12
132 Reading 6 4 0 2 9 4 +5 12
133 Academico Viseu 5 4 0 1 8 3 +5 12
134 Lille 7 3 3 1 10 6 +4 12
135 Lugano 7 4 0 3 13 10 +3 12
136 SV Ried 8 3 3 2 14 12 +2 12
137 Girona 7 3 3 1 11 9 +2 12
138 PFK Aleksandriya 7 4 0 3 10 8 +2 12
139 Birmingham 5 4 0 1 9 7 +2 12
140 Andorra FC 5 4 0 1 5 3 +2 12
141 Heidenheim 7 4 0 3 9 8 +1 12
142 Almeria 7 3 3 1 8 7 +1 12
143 Chrobry Glogow 8 4 0 4 10 10 0 12
144 Debreceni 8 3 3 2 11 12 -1 12
145 Miedz Legnica 8 4 0 4 9 11 -2 12
146 SBV Excelsior 7 3 3 1 8 12 -4 12
147 Benfica 6 3 2 1 16 5 +11 11
148 Levski Sofia 5 3 2 0 9 1 +8 11
149 Rakow Czestochowa 6 3 2 1 14 7 +7 11
150 Mjallby AIF 5 3 2 0 11 5 +6 11
151 Cartagena 5 3 2 0 9 3 +6 11
152 Genk 8 3 2 3 19 14 +5 11
153 Sunderland 7 3 2 2 13 8 +5 11
154 River Plate 5 3 2 0 6 2 +4 11
155 Elfsborg 8 3 2 3 15 12 +3 11
156 Roma 7 3 2 2 12 9 +3 11
157 Groningen 6 3 2 1 11 8 +3 11
158 Atromitos 5 3 2 0 7 4 +3 11
159 Chernomorets N. 6 3 2 1 6 3 +3 11
160 A.Bielefeld 7 3 2 2 11 9 +2 11
161 Annecy FC 6 3 2 1 11 9 +2 11
162 Radomiak Radom 7 3 2 2 10 8 +2 11
163 Wisla Krakow 7 3 2 2 9 7 +2 11
164 Sassuolo 6 3 2 1 8 6 +2 11
165 Millwall 7 3 2 2 7 5 +2 11
166 Schaffhausen 6 3 2 1 7 5 +2 11
167 Etar 6 3 2 1 6 4 +2 11
168 Widzew Lodz 8 3 2 3 15 14 +1 11
169 Burgos CF 7 3 2 2 9 9 0 11
170 Dordrecht 90 8 3 2 3 16 18 -2 11
171 Brondby 8 3 2 3 13 16 -3 11
172 Cherno More 8 3 2 3 8 11 -3 11
173 Rosenborg 7 3 2 2 8 11 -3 11
174 Torpedo Moscow 11 3 2 6 18 22 -4 11
175 De Graafschap 9 3 2 4 15 19 -4 11
176 MFK Chrudim 10 3 2 5 12 28 -16 11
177 Dijon 4 3 1 0 14 5 +9 10
178 Lyon 6 3 1 2 14 5 +9 10
179 Esbjerg FB 6 2 4 0 14 6 +8 10
180 Celtic 4 3 1 0 13 5 +8 10
181 Lens 6 3 1 2 17 10 +7 10
182 Brommapojkarna 6 3 1 2 14 7 +7 10
183 Brighton 4 3 1 0 11 4 +7 10
184 Riga FC 5 3 1 1 10 5 +5 10
185 KV Mechelen 5 3 1 1 9 4 +5 10
186 Zrinjski 4 3 1 0 8 3 +5 10
187 Le Mans 4 3 1 0 7 2 +5 10
188 Basel 7 2 4 1 13 9 +4 10
189 Saint Etienne 5 3 1 1 12 8 +4 10
190 Bolton 6 3 1 2 10 6 +4 10
191 Dallas 5 3 1 1 10 6 +4 10
192 Start Kristiansand 4 3 1 0 10 6 +4 10
193 Genoa 4 3 1 0 8 4 +4 10
194 Como 5 3 1 1 7 3 +4 10
195 Parma 6 3 1 2 10 7 +3 10
196 Khimki 7 3 1 3 12 10 +2 10
197 HB Koge 6 3 1 2 11 9 +2 10
198 Cambuur 5 3 1 1 10 8 +2 10
199 Wieczysta Krakow 6 3 1 2 9 7 +2 10
200 Atlanta United 5 3 1 1 7 5 +2 10
201 Wolfsberger AC 5 3 1 1 5 3 +2 10
202 Jagiellonia 8 2 4 2 11 10 +1 10
203 LNZ Cherkasy 6 3 1 2 6 5 +1 10
204 Man Utd 7 3 1 3 10 10 0 10
205 Sarpsborg 7 3 1 3 14 15 -1 10
206 Athletic Bilbao 6 3 1 2 7 8 -1 10
207 Lyngby 8 3 1 4 12 14 -2 10
208 Slavia Mozyr 8 3 1 4 9 11 -2 10
209 Sint Truiden 9 2 4 3 17 20 -3 10
210 Alanyaspor 8 3 1 4 15 18 -3 10
211 Banik Ostrava 8 3 1 4 13 16 -3 10
212 Wisla Plock 7 3 1 3 11 14 -3 10
213 Opava 10 2 4 4 10 17 -7 10
214 TS Galaxy 4 3 0 1 14 6 +8 9
215 Le Havre 7 2 3 2 13 5 +8 9
216 Porto 3 3 0 0 9 1 +8 9
217 Cincinnati 3 3 0 0 11 5 +6 9
218 ĐT Long An 3 3 0 0 7 1 +6 9
219 Brno 5 3 0 2 14 9 +5 9
220 Anderlecht 4 3 0 1 11 6 +5 9
221 Gomel 6 2 3 1 11 6 +5 9
222 Wolves 4 3 0 1 10 5 +5 9
223 Stoke City 5 3 0 2 8 3 +5 9
224 Vorskla 3 3 0 0 7 2 +5 9
225 Mallorca 3 3 0 0 6 1 +5 9
226 Go Ahead Eagles 4 3 0 1 10 6 +4 9
227 Lausanne Sports 5 3 0 2 9 5 +4 9
228 Sampdoria 4 3 0 1 8 4 +4 9
229 Volendam 5 2 3 0 7 3 +4 9
230 Karpaty Lviv 3 3 0 0 6 2 +4 9
231 Nottingham Forest 5 2 3 0 6 2 +4 9
232 Etoile 3 3 0 0 7 4 +3 9
233 Akron Togliatti 6 3 0 3 14 12 +2 9
234 Hamburger 6 2 3 1 13 11 +2 9
235 Krylya Sovetov 6 2 3 1 11 9 +2 9
236 Slavia Sofia 6 3 0 3 11 9 +2 9
237 Chesterfield 5 3 0 2 9 7 +2 9
238 FK Novi Pazar 6 2 3 1 9 7 +2 9
239 Kalmar 4 3 0 1 9 7 +2 9
240 Lok. Zagreb 6 2 3 1 9 7 +2 9
241 Botev Plovdiv 6 3 0 3 12 11 +1 9
242 Aston Villa 6 3 0 3 9 8 +1 9
243 Vasas Budapest 4 3 0 1 9 8 +1 9
244 Arda Kardzhali 6 2 3 1 7 6 +1 9
245 Nasaf Qarshi 4 3 0 1 7 6 +1 9
246 Club America 4 3 0 1 6 5 +1 9
247 Farul Constanta 5 3 0 2 11 11 0 9
248 AB Gladsaxe 4 3 0 1 9 9 0 9
249 Skra Czestochowa 6 2 3 1 8 8 0 9
250 Mioveni 7 2 3 2 4 4 0 9
251 Feyenoord 6 3 0 3 10 11 -1 9
252 Rennes 5 3 0 2 7 8 -1 9
253 FC Struga 6 3 0 3 11 13 -2 9
254 Rodina Moscow 5 3 0 2 7 9 -2 9
255 Bodo Glimt 6 3 0 3 12 15 -3 9
256 Derby County 7 3 0 4 11 14 -3 9
257 Zlate Moravce 7 2 3 2 7 10 -3 9
258 Buducnost 8 3 0 5 16 20 -4 9
259 Nieciecza 10 2 3 5 12 17 -5 9
260 Blau Weiss Linz 9 2 3 4 9 14 -5 9
261 Skalica 4 2 2 0 13 5 +8 8
262 Willem II 6 2 2 2 17 11 +6 8
263 Deportivo 4 2 2 0 8 2 +6 8
264 Cukaricki Belgrade 4 2 2 0 6 1 +5 8
265 Wrexham 4 2 2 0 8 4 +4 8
266 Atletico Madrid 4 2 2 0 7 3 +4 8
267 Olympiakos 4 2 2 0 7 3 +4 8
268 FC Noah 4 2 2 0 4 0 +4 8
269 FK Liepaja 8 2 2 4 14 11 +3 8
270 St. Mirren 4 2 2 0 7 4 +3 8
271 Levante 5 2 2 1 6 3 +3 8
272 Tigres UANL 5 2 2 1 6 3 +3 8
273 Bournemouth 4 2 2 0 5 2 +3 8
274 Barcelona 5 2 2 1 12 10 +2 8
275 Korona Kielce 7 2 2 3 11 9 +2 8
276 NK Osijek 6 2 2 2 9 7 +2 8
277 Standard Liege 4 2 2 0 8 6 +2 8
278 Sporting Gijon 5 2 2 1 5 3 +2 8
279 Holstein Kiel 7 2 2 3 9 8 +1 8
280 Kamaz 6 2 2 2 8 7 +1 8
281 Westerlo 5 2 2 1 8 7 +1 8
282 GAIS 5 2 2 1 6 5 +1 8
283 Sepsi OSK 5 2 2 1 8 8 0 8
284 Zulte-Waregem 6 2 2 2 6 6 0 8
285 Atlas 6 2 2 2 5 5 0 8
286 Hapoel Tel Aviv 5 2 2 1 5 5 0 8
287 Lok.Leipzig 5 2 2 1 4 4 0 8
288 Slovacko 8 2 2 4 11 12 -1 8
289 Nizhny Nov 7 2 2 3 7 8 -1 8
290 Odense BK 8 2 2 4 16 18 -2 8
291 Hammarby 8 2 2 4 13 15 -2 8
292 AC Horsens 7 2 2 3 8 11 -3 8
293 Katowice 8 2 2 4 8 11 -3 8
294 Las Palmas 9 2 2 5 8 13 -5 8
295 Odra Opole 9 2 2 5 9 15 -6 8
296 Zurich 6 2 2 2 9 15 -6 8
297 Koper 7 2 2 3 5 11 -6 8
298 Charleroi 3 2 1 0 11 5 +6 7
299 Wigan 4 2 1 1 10 4 +6 7
300 Dnepr Mogilev 4 2 1 1 8 2 +6 7
301 Oddevold 3 2 1 0 8 2 +6 7
302 Mansfield 3 2 1 0 7 1 +6 7
303 Gillingham 3 2 1 0 6 0 +6 7
304 Blackburn Rovers 4 2 1 1 11 6 +5 7
305 Astana 4 2 1 1 8 3 +5 7
306 Helsinki 3 2 1 0 8 3 +5 7
307 FK Radnicki 1923 3 2 1 0 7 2 +5 7
308 Maccabi Haifa 5 2 1 2 10 6 +4 7
309 Verona 4 2 1 1 10 6 +4 7
310 Fenerbahce 4 2 1 1 8 4 +4 7
311 Levanger FK 3 2 1 0 6 2 +4 7
312 Mamelodi Sun. 3 2 1 0 6 2 +4 7
313 Hvidovre IF 4 2 1 1 13 10 +3 7
314 VVV Venlo 5 2 1 2 10 7 +3 7
315 Ayr Utd 3 2 1 0 8 5 +3 7
316 Famalicao 3 2 1 0 8 5 +3 7
317 Kawasaki Fro. 4 2 1 1 8 5 +3 7
318 Podbeskidzie 5 2 1 2 8 5 +3 7
319 Niort 3 2 1 0 7 4 +3 7
320 Kecskemeti 5 1 4 0 6 3 +3 7
321 Moreirense 4 2 1 1 6 3 +3 7
322 Barrow 3 2 1 0 4 1 +3 7
323 Ethnikos Achnas 3 2 1 0 4 1 +3 7
324 Lahti 3 2 1 0 4 1 +3 7
325 Shamrock Rovers 3 2 1 0 4 1 +3 7
326 Grenoble 4 2 1 1 8 6 +2 7
327 Lok. Plovdiv 6 2 1 3 7 5 +2 7
328 Torino 5 2 1 2 7 5 +2 7
329 Duisburg 5 2 1 2 6 4 +2 7
330 Chayka FK Pesch 3 2 1 0 5 3 +2 7
331 Colo Colo 3 2 1 0 5 3 +2 7
332 Real Oviedo 3 2 1 0 5 3 +2 7
333 MOL Fehervar FC 5 2 1 2 12 11 +1 7
334 Cambridge Utd 5 2 1 2 9 8 +1 7
335 Carlisle 5 2 1 2 8 7 +1 7
336 Shakhter Kar. 4 2 1 1 8 7 +1 7
337 Nashville FC 4 2 1 1 7 6 +1 7
338 Partizani Tirana 5 2 1 2 7 6 +1 7
339 St. Louis City SC 4 2 1 1 7 6 +1 7
340 Ujpest 5 2 1 2 7 6 +1 7
341 Salford City 4 2 1 1 6 5 +1 7
342 Neftchi 4 2 1 1 4 3 +1 7
343 Sparta Praha B 5 2 1 2 10 10 0 7
344 Obolon Kiev 6 2 1 3 9 9 0 7
345 Everton 5 2 1 2 8 8 0 7
346 NEC Nijmegen 6 2 1 3 7 7 0 7
347 Puskas Akademia 6 1 4 1 7 7 0 7
348 Charlton Athletic 5 2 1 2 6 6 0 7
349 Chicago Fire 4 2 1 1 6 6 0 7
350 Braga 4 2 1 1 5 5 0 7
351 Lorient 4 2 1 1 4 4 0 7
352 Zwolle 7 2 1 4 11 12 -1 7
353 Al Nassr (KSA) 7 2 1 4 8 9 -1 7
354 Yenisey 6 2 1 3 8 9 -1 7
355 AFC Fylde 4 2 1 1 6 7 -1 7
356 Dunajska Stred 4 2 1 1 6 7 -1 7
357 Clermont 6 1 4 1 5 6 -1 7
358 Pafos FC 5 2 1 2 5 6 -1 7
359 Warta Poznan 5 2 1 2 5 6 -1 7
360 Tranmere Rovers 4 2 1 1 11 13 -2 7
361 Arsenal-Tula 6 2 1 3 6 8 -2 7
362 Slask Wroclaw 7 2 1 4 9 12 -3 7
363 Raufoss IL 6 2 1 3 8 11 -3 7
364 Rizespor 4 2 1 1 8 11 -3 7
365 Longford Town 6 2 1 3 3 7 -4 7
366 NK Radomlje 8 2 1 5 9 15 -6 7
367 CSKA 1948 Sofia 7 2 1 4 8 15 -7 7
368 Trencin 9 1 4 4 11 19 -8 7
369 Maritsa Plovdiv 6 2 1 3 7 15 -8 7
370 B93 Kobenhavn 8 2 1 5 12 22 -10 7
371 The New Saints 2 2 0 0 12 1 +11 6
372 Leyton Orient 3 2 0 1 10 3 +7 6
373 Maccabi TA 2 2 0 0 7 0 +7 6
374 Sporting Kansas 3 2 0 1 9 3 +6 6
375 Cittadella 3 2 0 1 9 4 +5 6
376 Slo. Bratislava 4 2 0 2 9 4 +5 6
377 SHB Đà Nẵng 3 2 0 1 8 3 +5 6
378 Strommen 2 2 0 0 8 3 +5 6
379 Brann 3 2 0 1 7 2 +5 6
380 Inter Turku 2 2 0 0 5 0 +5 6
381 Seinajoen JK 2 2 0 0 5 0 +5 6
382 Tukums/Salaspils 3 2 0 1 10 6 +4 6
383 Dunkerque 3 2 0 1 9 5 +4 6
384 FC Lviv 3 2 0 1 9 5 +4 6
385 KuPS 3 2 0 1 8 4 +4 6
386 Brescia 3 2 0 1 7 3 +4 6
387 Hartlepool 2 2 0 0 7 3 +4 6
388 Zurich U21 2 2 0 0 7 3 +4 6
389 Al Fayha 3 2 0 1 6 2 +4 6
390 Budafoki MTE 2 2 0 0 6 2 +4 6
391 Neftekhimik Nizh 2 2 0 0 6 2 +4 6
392 Roskilde 2 2 0 0 5 1 +4 6
393 Waterford Utd 2 2 0 0 5 1 +4 6
394 Kalamata 2 2 0 0 4 0 +4 6
395 Vitoria Guimaraes 2 2 0 0 4 0 +4 6
396 Lierse 3 2 0 1 8 5 +3 6
397 CA Hà Nội 2 2 0 0 7 4 +3 6
398 Sandhausen 3 2 0 1 7 4 +3 6
399 Kisvarda FC 2 2 0 0 6 3 +3 6
400 Saarbrucken 3 2 0 1 6 3 +3 6
401 Santa Clara 2 2 0 0 6 3 +3 6
402 Amorebieta 2 2 0 0 5 2 +3 6
403 Barnet 2 2 0 0 5 2 +3 6
404 Bourg Peronnas 2 2 0 0 5 2 +3 6
405 CD Estrela 2 2 0 0 5 2 +3 6
406 Oxford Utd 4 2 0 2 5 2 +3 6
407 Real Salt Lake 3 2 0 1 5 2 +3 6
408 Sporting Lisbon 3 2 0 1 5 2 +3 6
409 Al Sharjah 2 2 0 0 4 1 +3 6
410 Southport 2 2 0 0 4 1 +3 6
411 Bate Borisov 2 2 0 0 3 0 +3 6
412 Portuguesa 2 2 0 0 3 0 +3 6
413 Swindon 2 2 0 0 3 0 +3 6
414 Politehnica Iasi 4 2 0 2 10 8 +2 6
415 Peterborough Utd 3 2 0 1 8 6 +2 6
416 Coventry 4 2 0 2 7 5 +2 6
417 OH Leuven 3 2 0 1 6 4 +2 6
418 Samgurali Tskh. 2 2 0 0 5 3 +2 6
419 Senica 3 2 0 1 5 3 +2 6
420 Gateshead 3 2 0 1 4 2 +2 6
421 Gornik Polkowice 3 2 0 1 4 2 +2 6
422 Quảng Nam 3 2 0 1 4 2 +2 6
423 Rapid Wien II 2 2 0 0 4 2 +2 6
424 Vard Haugesund 2 2 0 0 4 2 +2 6
425 Casa Pia AC 3 2 0 1 3 1 +2 6
426 Daejeon Hana Citizen 2 2 0 0 3 1 +2 6
427 Neman Grodno 2 2 0 0 3 1 +2 6
428 Al Ahli (KSA) 2 2 0 0 2 0 +2 6
429 Atletico Tucuman 2 2 0 0 2 0 +2 6
430 Bregalnica Stip 2 2 0 0 2 0 +2 6
431 Palermo 2 2 0 0 2 0 +2 6
432 Trollhattan 2 2 0 0 2 0 +2 6
433 UD Ibiza 2 2 0 0 2 0 +2 6
434 Vasco DG/RJ 2 2 0 0 2 0 +2 6
435 Austin FC 5 1 3 1 10 9 +1 6
436 Pribram 4 2 0 2 10 9 +1 6
437 Brentford 5 1 3 1 8 7 +1 6
438 FK Orenburg 4 2 0 2 8 7 +1 6
439 KFUM Oslo 4 2 0 2 8 7 +1 6
440 METTA/LU Riga 3 2 0 1 8 7 +1 6
441 Chaves 3 2 0 1 6 5 +1 6
442 Troyes 3 2 0 1 6 5 +1 6
443 Apoel FC 4 1 3 0 5 4 +1 6
444 Cadiz 5 1 3 1 5 4 +1 6
445 Helsingor 4 2 0 2 5 4 +1 6
446 Fulham 3 2 0 1 4 3 +1 6
447 Hibernian 3 2 0 1 4 3 +1 6
448 HL Hà Tĩnh 3 2 0 1 3 2 +1 6
449 Terengganu 3 2 0 1 3 2 +1 6
450 Sandvikens 4 2 0 2 7 7 0 6
451 CZ Jena 4 2 0 2 6 6 0 6
452 Blackpool 4 2 0 2 5 5 0 6
453 Bristol Rovers 4 2 0 2 5 5 0 6
454 Los Angeles FC 4 2 0 2 5 5 0 6
455 Motor Lublin 5 1 3 1 5 5 0 6
456 Sandecja 6 0 6 0 5 5 0 6
457 Leicester City 4 2 0 2 4 4 0 6
458 Roda JC 4 2 0 2 4 4 0 6
459 Kolding IF 6 1 3 2 7 8 -1 6
460 GKS Tychy 5 2 0 3 6 7 -1 6
461 Auxerre 4 2 0 2 5 6 -1 6
462 Preston North End 4 2 0 2 5 6 -1 6
463 Ankaragucu 4 2 0 2 4 5 -1 6
464 Galatasaray 5 2 0 3 10 12 -2 6
465 SK Lisen 7 1 3 3 10 12 -2 6
466 Nantes 4 2 0 2 6 8 -2 6
467 Sh. Shenhua 3 2 0 1 5 7 -2 6
468 Al Shabab (UAE) 3 2 0 1 4 6 -2 6
469 Universitatea Craiova 4 2 0 2 4 6 -2 6
470 Botosani 3 2 0 1 6 9 -3 6
471 Orebro 3 2 0 1 3 6 -3 6
472 Al Rayyan 5 2 0 3 7 11 -4 6
473 Kristiansund 4 2 0 2 6 10 -4 6
474 Aalen 3 2 0 1 5 9 -4 6
475 Goteborg 7 2 0 5 9 14 -5 6
476 Hacken 7 2 0 5 14 20 -6 6
477 Heracles Almelo 8 1 3 4 7 13 -6 6
478 Aluminij 5 2 0 3 6 12 -6 6
479 Darul Takzim 5 2 0 3 3 9 -6 6
480 Odd Grenland 7 2 0 5 9 17 -8 6
481 Sellier&Bellot Vlasim 9 2 0 7 9 32 -23 6
482 Bukovyna Chernivtsi 3 1 2 0 6 2 +4 5
483 Stal Mielec 4 1 2 1 9 6 +3 5
484 Irtysh Omsk 3 1 2 0 5 2 +3 5
485 Deinze 4 1 2 1 8 6 +2 5
486 NK Varazdin 4 1 2 1 8 6 +2 5
487 Telstar 4 1 2 1 7 5 +2 5
488 Fleetwood Town 4 1 2 1 6 4 +2 5
489 Degerfors IF 3 1 2 0 4 2 +2 5
490 Estu.Merida 3 1 2 0 4 2 +2 5
491 Houston Dynamo 3 1 2 0 3 1 +2 5
492 Cesar Vallejo 3 1 2 0 2 0 +2 5
493 Adana Demirspor 5 1 2 2 13 12 +1 5
494 E.Cottbus 4 1 2 1 7 6 +1 5
495 New York RB 4 1 2 1 7 6 +1 5
496 Monza 4 1 2 1 6 5 +1 5
497 Rochdale 3 1 2 0 5 4 +1 5
498 Al Sadd 3 1 2 0 4 3 +1 5
499 Alcorcon 3 1 2 0 4 3 +1 5
500 Chemnitzer 3 1 2 0 4 3 +1 5
501 Eibar 5 1 2 2 4 3 +1 5
502 Honka 3 1 2 0 4 3 +1 5
503 Nacional(URU) 4 1 2 1 4 3 +1 5
504 Leningradets 3 1 2 0 3 2 +1 5
505 Minnesota Utd 3 1 2 0 3 2 +1 5
506 PK-35 3 1 2 0 3 2 +1 5
507 Quevilly 3 1 2 0 3 2 +1 5
508 Recreativo Huelva 3 1 2 0 2 1 +1 5
509 Kongsvinger 4 1 2 1 6 6 0 5
510 Rosario Central 4 1 2 1 3 3 0 5
511 Djurgardens 6 1 2 3 8 9 -1 5
512 Liptovsky Mikulas 5 1 2 2 8 9 -1 5
513 Philadelphia Union 5 1 2 2 7 8 -1 5
514 Sandefjord 5 1 2 2 7 8 -1 5
515 Floridsdorfer AC 4 1 2 1 6 7 -1 5
516 Quick Boys 4 1 2 1 4 5 -1 5
517 Toluca 4 1 2 1 3 4 -1 5
518 Ilves Tampere 4 1 2 1 1 2 -1 5
519 Zaglebie Sosno 7 1 2 4 11 13 -2 5
520 Paide Linname. 5 1 2 2 8 10 -2 5
521 FC Bocholt 5 1 2 2 7 9 -2 5
522 MTK Budapest 6 0 5 1 6 8 -2 5
